Most Recent East Dennis Homes For Sale
| View All East Dennis Homes For Sale | ||
|
36 Stillman Kelley Rd, East Dennis, MA 02641 | $975,000 3 beds 3 baths |
|
9 Holway Dr, East Dennis, MA 02641 | $599,000 3 beds 3 baths |
|
59 Braddock Cir, East Dennis, MA 02641 | $355,000 3 beds 2 baths |
Real Estate Resources |
East Dennis Apartments
There are 3 apartments found in and near the East Dennis area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings